<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mulberry Square &#187; Paper</title>
	<atom:link href="http://www.mulberrysquare.co.uk/blog/category/print/paper-print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulberrysquare.co.uk/blog</link>
	<description>Unravelling the mystery of &#039;Marketing Services&#039;</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:06:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paper price rises out-strip those for fuel &#8211; Print, Marketing &amp; Business all suffer the pain!</title>
		<link>http://www.mulberrysquare.co.uk/blog/paper-price-rises-out-strip-those-for-fuel-print-marketing-business-all-suffer-the-pain/</link>
		<comments>http://www.mulberrysquare.co.uk/blog/paper-price-rises-out-strip-those-for-fuel-print-marketing-business-all-suffer-the-pain/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.mulberrysquare.co.uk/blog/?p=329</guid>
		<description><![CDATA[Paper’s a fairly every day commodity and the rising price means a major impact on many businesses, not least for printers.]]></description>
			<content:encoded><![CDATA[<p>Paper’s a fairly every day commodity and the rising price means a major impact on many businesses, not least for printers.</p>
<p>The cost of paper for a print job is usually in the range of 30% – 60% of the total so paper price rises –which for many people take effect this week &#8211; are pretty significant. As a marketing business specialising in print management we buy paper from two main sources: our print suppliers and our office supplies.</p>
<p>It’s usually more topical to talk about rising fuel prices rather than paper, mainly because fuel amounts to as much as 35% of overheads for businesses that have to transport goods by road. So if you’re in the paper business at the moment, rising prices would seem to be even more of a major cause for concern.</p>
<p>According to the British Print Industries Federation (BPIF) paper prices have continued to increase since early 2010, against a backdrop of increased demand and a continued tightening of paper supply. The UK print industry is the world&#8217;s fifth largest producer of printed products and has a turnover in excess of £14bn. There are more than 10,000 companies employing around 140,000 people.</p>
<p>Several price rises have affected almost all printers sometime over the past 18 months. The overall levels of price hikes have been quite considerable for the majority. The problem for printers is balancing how many of the rises they can absorb and how many they can pass on to customers. Compared with 2009, prices have risen by around 30%.<br />
Now another hike is about to take its toll and a Leicestershire printer told my colleague that, once again, the rise is going to have to be passed on to the customer.</p>
<p>He said that paper mills have explained that rising prices are due to changes in supply and demand conditions around the world. These changing conditions can be caused by a number of factors, including economic, political, meteorological, or geological.<br />
Add to that the rising price of oil and there’s only one direction the price can go. But our printer also said that paper prices were on the rise before oil prices escalated and there was a view that paper prices were lower that they should be.</p>
<p>So one suspects the truth lies somewhere amid global crises, rising oil prices, economic uncertainty, natural disasters, and business opportunity. There’s so much you can blame, it’s probably a good opportunity to add a few pence to the price; probably too good an opportunity to miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrysquare.co.uk/blog/paper-price-rises-out-strip-those-for-fuel-print-marketing-business-all-suffer-the-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Management for FLY53</title>
		<link>http://www.mulberrysquare.co.uk/blog/print-management-for-fly53/</link>
		<comments>http://www.mulberrysquare.co.uk/blog/print-management-for-fly53/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:37:22 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Colour Management]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[FLY53]]></category>

		<guid isPermaLink="false">http://www.mulberrysquare.co.uk/blog/?p=214</guid>
		<description><![CDATA[The highly regarded and popular clothing label, FLY53 have been busy working on their Autumn/Winter catalogue ready for the new season and, of course, they needed the best around to handle the print management - us!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-215" title="fly53 womenswear" src="http://www.mulberrysquare.co.uk/blog/wp-content/uploads/2010/07/fly53-womenswear-e1280328605399-212x300.jpg" alt="" width="212" height="300" />The highly regarded and popular clothing label, FLY53 have been busy working on their Autumn/Winter catalogue ready for the new season and, of course, they needed the best around to handle the print management &#8211; us!</p>
<p>The catalogue is half menswear and half womenswear, with the direction in which you hold it determining which you are looking at, making it both interesting and compact in its design.</p>
<p>We handled the print management of this big project, making sure that the paper was the correct quality and finish and of course making sure that the colours in the catalogue match up to the product colours. As you will appreciate, colour consistency between advertising and product is crucial!</p>
<p>To browse the new collection online, please visit <strong><a href="http://www.fly53store.com">their website</a></strong> to see what they have to offer.<img class="alignleft size-medium wp-image-216" title="fly53 menswear" src="http://www.mulberrysquare.co.uk/blog/wp-content/uploads/2010/07/fly53-menswear-213x300.jpg" alt="" width="213" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrysquare.co.uk/blog/print-management-for-fly53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Management Services for Wedding Photography</title>
		<link>http://www.mulberrysquare.co.uk/blog/print-management-services-for-wedding-photography/</link>
		<comments>http://www.mulberrysquare.co.uk/blog/print-management-services-for-wedding-photography/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:14:20 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Colour Management]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[FOGRA 39L]]></category>
		<category><![CDATA[ISO12647-2]]></category>
		<category><![CDATA[Pre-flighting]]></category>
		<category><![CDATA[Proofing]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.mulberrysquare.co.uk/blog/?p=191</guid>
		<description><![CDATA[Mulberry Square was recently asked to print manage a wedding photography booklet, "A Guide To Posing".]]></description>
			<content:encoded><![CDATA[<div id="attachment_192" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-192" title="5652_WeddingPosingCover_Resized" src="http://www.mulberrysquare.co.uk/blog/wp-content/uploads/2010/06/5652_WeddingPosingCover_Resized-300x207.jpg" alt="" width="300" height="207" /><p class="wp-caption-text">The Finished Cover</p></div>
<p>Mulberry Square was recently asked to print manage a wedding photography booklet, &#8220;A Guide To Posing&#8221;. We were supplied with the digital artwork and the copy for the booklet and were tasked to find the right printer, paper, finishing and binding to perfectly complement the images contained within.</p>
<p>With such important images; those of a bride and groom on their wedding day, it was essential that the colour management of this booklet was perfect. The effects of the lighting on people&#8217;s faces can make or break an image and so our pre-flighting expertise was key to ensuring the look of this booklet lived up to its potential. Happily, as we at Mulberry Square always employ cutting edge digital proofing &#8211; to FOGRA standards &#8211; you can rest assured that your printing will always be picture perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrysquare.co.uk/blog/print-management-services-for-wedding-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflated paper prices passed on to UK printing companies for the second month in a row</title>
		<link>http://www.mulberrysquare.co.uk/blog/inflated-paper-prices-passed-on-to-uk-printing-companies-for-the-second-month-in-a-row/</link>
		<comments>http://www.mulberrysquare.co.uk/blog/inflated-paper-prices-passed-on-to-uk-printing-companies-for-the-second-month-in-a-row/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:56:57 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Antalis]]></category>
		<category><![CDATA[Howard Smith Papers]]></category>
		<category><![CDATA[James McNaughton]]></category>
		<category><![CDATA[Paper Merchants]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Robert Horne]]></category>

		<guid isPermaLink="false">http://www.mulberrysquare.co.uk/blog/?p=103</guid>
		<description><![CDATA[Printing companies are facing the prospect of double-digit rises in paper prices following announcements of increases up to 12% by UK paper merchants and printers have been warned that most merchants will make their increases from 6th April, although not all of the increases have been confirmed.]]></description>
			<content:encoded><![CDATA[<p>Printing companies are facing the prospect of double-digit rises in paper prices following announcements of up to 12% increases by UK paper merchants. Printers have been warned that most merchants will make their increases from 6th April, although not all of the increases have been confirmed.<br />
Depending on the grade, Antalis and its sister company James McNaughton Group have announced it would raise its prices by 8-10%, saying it would affect coated and uncoated graphic papers for sheets, reels and cut-size grades.<br />
Howard Smith Paper have made it known that the full extent of the proposed price rises on its pricing strategy was not yet clear, but it is likely to raise prices between 8-12% for coated and uncoated grades for stock and direct mill deliveries.<br />
The increase is expected to be in the region of 8-10% at Robert Horne.<br />
Blaming rises in the cost of raw material and production, most of the paper merchants increased their prices last month and now they are back again, profiteering beyond the price rises introduced by the paper mills.<br />
It would appear that the rationalisation of UK paper merchants over the last decade has resulted in a situation where there is little competition. Maybe it is time for the big boys to be broken up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrysquare.co.uk/blog/inflated-paper-prices-passed-on-to-uk-printing-companies-for-the-second-month-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper prices to go up &#8211; More litho printers to go down</title>
		<link>http://www.mulberrysquare.co.uk/blog/paper-prices-to-go-up-more-litho-printers-to-go-down/</link>
		<comments>http://www.mulberrysquare.co.uk/blog/paper-prices-to-go-up-more-litho-printers-to-go-down/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:37:24 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.mulberrysquare.co.uk/blog/?p=98</guid>
		<description><![CDATA[The major European paper manufacturers have today announced that paper prices are set to increase at some point in late March / early April. They say that this latest increase is due to pulp prices increasing by a third over the past 12 months and haulage and fuel prices going up. Some would think that [...]]]></description>
			<content:encoded><![CDATA[<p>The major European paper manufacturers have today announced that paper prices are set to increase at some point in late March / early April. They say that this latest increase is due to pulp prices increasing by a third over the past 12 months and haulage and fuel prices going up. Some would think that with demand dropping the prices should be going the other way?<br />
What is a certainty is that there is still over capacity in the UK print market and this price increase will not be passed on by all printers which will result in an increased rate at which UK printing companies go under over the next 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrysquare.co.uk/blog/paper-prices-to-go-up-more-litho-printers-to-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper price hikes put additional pressure on marketing budgets</title>
		<link>http://www.mulberrysquare.co.uk/blog/paper-price-hikes-put-additional-pressure-on-marketing-budgets/</link>
		<comments>http://www.mulberrysquare.co.uk/blog/paper-price-hikes-put-additional-pressure-on-marketing-budgets/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:30:05 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Direct Mail/Marketing]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.mulberrysquare.co.uk/blog/?p=30</guid>
		<description><![CDATA[I refer to the latest round of paper price increases introduced by all of the UK paper merchants on Monday 2nd November 2009.
These increases of between 5-8% affect both coated and uncoated papers and boards and come despite significant restructuring and cost reduction programmes implemented by the paper mills and merchants. The merchants claim that [...]]]></description>
			<content:encoded><![CDATA[<p>I refer to the latest round of paper price increases introduced by all of the UK paper merchants on Monday 2nd November 2009.</p>
<p>These increases of between 5-8% affect both coated and uncoated papers and boards and come despite significant restructuring and cost reduction programmes implemented by the paper mills and merchants. The merchants claim that the impact of the Sterling&#8217;s continued weak value against the Euro has resulted in paper prices that are currently the lowest in Europe. Mainly for this reason, coupled with the escalating cost of pulp, returns from the UK market have fallen to the point where they are unsustainable for the paper mills.</p>
<p>Printers who ultimately attempt to pass on the increase to their clients face the nightmare task of trying to make the increase stick when British Printing Industry Federation (BPIF) survey statistics* show that only 31% of UK printers are working at over 80% capacity during the period 1 &#8211; 11 September 2009.</p>
<p>To the business owner or marketeer looking to take advantage of the opportunity presented by the downturn, doubts could be raised as to the sense in utilising print collateral as part of their marketing strategy. Our advice still remains the same; that a well conceived, well planned, multi-channel strategy using a combination of online and offline media, delivered to a well researched, targeted audience will more often than not win out on the day.</p>
<p>By working in partnership with experienced professionals, such as the guys within the print management division of Mulberry Square, the impact of these increases can be managed and solutions can be found to overcome these obstacles created by the adverse economic conditions we are experiencing at this time.</p>
<p><em>*The Printing Outlook report is based on an online survey carried out during the period 1-11 September 2009. The survey consisted of 114 companies employing 10,958 people with a turnover in excess of £1.1bn.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrysquare.co.uk/blog/paper-price-hikes-put-additional-pressure-on-marketing-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A feature that discusses environmental accreditations in the printing industry</title>
		<link>http://www.mulberrysquare.co.uk/blog/a-feature-that-discusses-environmental-accrediations-in-the-printing-industry/</link>
		<comments>http://www.mulberrysquare.co.uk/blog/a-feature-that-discusses-environmental-accrediations-in-the-printing-industry/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:48:15 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[EMAS]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[ISO14001]]></category>
		<category><![CDATA[PEFC]]></category>

		<guid isPermaLink="false">http://www.mulberrysquare.co.uk/blog/a-feature-that-discusses-environmental-accrediations-in-the-printing-industry/</guid>
		<description><![CDATA[I refer to this article published on 13th November 2009.
A brief but interesting report that offers a little light on the debate that continues regarding the extent to which printers should improve their environmental credentials at this time of economic turmoil.
Mulberry Square takes its responsibility for the environment seriously. We actively encourage our suppliers to [...]]]></description>
			<content:encoded><![CDATA[<p>I refer to <a href="http://www.printweek.com/PrintWeekDaily/InDepth/Features/966315/Sail">this article</a> published on 13th November 2009.</p>
<p>A brief but interesting report that offers a little light on the debate that continues regarding the extent to which printers should improve their environmental credentials at this time of economic turmoil.</p>
<p>Mulberry Square takes its responsibility for the environment seriously. We actively encourage our suppliers to make ongoing improvements to the the way they use materials and the waste they create. We also make it our business to promote the environmental benefits offered by certain papers, particularly when it comes to recycled papers and the strict management of forests developed for the production of paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mulberrysquare.co.uk/blog/a-feature-that-discusses-environmental-accrediations-in-the-printing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

